Levant / Middle East
Market
0%
Venue Yes · not forecast
Analyst
high
Judgment quality
Evidence
high
Source coverage
Freshness
high
Data recency
Coverage heuristic (90 open markets, 50 fused items, theatre summary present) — not a verified probability of outcome.
Heuristic
Gaza war with intermittent ceasefire talks, hostage diplomacy, and regional normalization pressure via Abraham Accords expansion. 90 open Polymarket contracts are linked.
Based on theatre summary · not a finished verified assessment
Polymarket
| Market | Yes | Snapshot Δ | Venue |
|---|---|---|---|
| Israel x Iran permanent peace deal by June 30, 2026? treaty · $8.5M | 0% | — | Polymarket ↗ |
| Israel x Syria security agreement by June 30? treaty · $8.0M | 0% | — | Polymarket ↗ |
| Netanyahu out by June 30? leadership · $6.9M | 0% | — |
Watch
Decision support
Heuristic
thepeninsulaqatar.com · 2026-08-02 11:45 UTC
US President Trump suspended planned military strikes against Iran, contingent on reaching a diplomatic deal. This de-escalation opens potential for resumed US-Iran negotiations after recent tensions.
ksfr.org · 2026-08-02 11:45 UTC
Trump confirms cancellation of Iran strikes while deal negotiations are pending. Reinforces de-escalation signal and diplomatic opening.
bankingnews.gr · 2026-07-31 09:45 UTC
Iran reportedly shifts military strategy to preemptive strikes against U.S. targets with Strait of Hormuz implications, escalating regional tensions and threatening global oil supply routes.
Heuristic
Heuristic
Heuristic
Heuristic
Chronology
2026-08-02 11:45 UTC
Cautious optimism on resumption soon of stalled US - Iran talks after Trump scrapped planned strikes : Sourcesaa.com.tr
2026-08-02 11:45 UTC
Report : Islamic Jihad agrees to disarmisraelnationalnews.com
2026-08-02 11:45 UTC
Explainer : What to know about Gaza disarmament pactaustinglobe.com
2026-08-02 11:45 UTC
More progressive Americans are swearing off traditional mediawgal.com
2026-08-02 11:45 UTC
Entities
Curated
Network
Heuristic
Citations
| Polymarket ↗ |
| Israel closes its airspace by June 30? diplomatic · $4.8M | 0% | — | Polymarket ↗ |
| Israel x Hezbollah permanent peace deal by June 30, 2026? treaty · $3.8M | 0% | — | Polymarket ↗ |
| Israel withdraws from Lebanon by June 30, 2026? territorial_control · $3.5M | 0% | — | Polymarket ↗ |
| Will Lebanon recognize Israel by June 30? diplomatic · $3.3M | 0% | — | Polymarket ↗ |
| Israel closes its airspace by July 31? diplomatic · $3.3M | 0% | — | Polymarket ↗ |
| Israel and Indonesia normalize relations by June 30, 2026? diplomatic · $3.0M | 0% | — | Polymarket ↗ |
| Netanyahu out by end of 2026? leadership · $2.0M | 40% | 0.0¢ | Polymarket ↗ |
| Israel closes its airspace by July 15? diplomatic · $1.8M | 0% | — | Polymarket ↗ |
| Israel x Hezbollah permanent peace deal by July 31, 2026? treaty · $1.2M | 0% | — | Polymarket ↗ |
| Israeli parliament dissolved by June 30? election · $814.6K | 0% | — | Polymarket ↗ |
| Israel and Syria normalize relations by December 31, 2026? diplomatic · $680.0K | 13% | -1.0¢ | Polymarket ↗ |
| Israel withdraws from Lebanon by August 31, 2026? territorial_control · $630.2K | 1% | -0.3¢ | Polymarket ↗ |
| Israel x Iran permanent peace deal by July 31, 2026? treaty · $625.6K | 0% | — | Polymarket ↗ |
| Israel and Syria normalize relations by June 30, 2026? diplomatic · $624.5K | 1% | — | Polymarket ↗ |
| Israel and Indonesia normalize relations by December 31, 2026? diplomatic · $531.4K | 8% | 0.0¢ | Polymarket ↗ |
| Israel x Hamas Ceasefire Phase II by June 30? ceasefire · $512.8K | 1% | — | Polymarket ↗ |
| Will Hamas agree to disarm by June 30? ceasefire · $486.2K | 0% | — | Polymarket ↗ |
| Will Israeli forces withdraw from beyond the Litani River by June 30? territorial_control · $481.7K | 0% | — | Polymarket ↗ |
| Will Turkey join the Abraham Accords before 2027? diplomatic · $466.4K | 6% | +0.6¢ | Polymarket ↗ |
| Will Netanyahu be pardoned by June 30? leadership · $442.8K | 0% | — | Polymarket ↗ |
| Israel and Saudi Arabia normalize relations before 2027? diplomatic · $410.1K | 13% | +0.5¢ | Polymarket ↗ |
| Israeli parliament dissolved by July 31? election · $364.9K | 100% | — | Polymarket ↗ |
| Netanyahu out by July 31? leadership · $332.0K | 0% | — | Polymarket ↗ |
| Will Saudi Arabia join the Abraham Accords before 2027? diplomatic · $283.0K | 7% | 0.0¢ | Polymarket ↗ |
| Will a new country join the Abraham Accords before 2027? diplomatic · $263.8K | 30% | -0.4¢ | Polymarket ↗ |
| Will Israeli forces withdraw from beyond the Litani River by July 31? territorial_control · $251.7K | 0% | — | Polymarket ↗ |
| Israel withdraws from Lebanon by September 30, 2026? territorial_control · $236.0K | 4% | -0.6¢ | Polymarket ↗ |
| Israel and Lebanon normalize relations before 2027? diplomatic · $234.3K | 11% | -1.5¢ | Polymarket ↗ |
| Will Israeli forces withdraw from beyond the Litani River by December 31 territorial_control · $221.1K | 23% | -0.5¢ | Polymarket ↗ |
| Will Trump meet with Benjamin Netanyahu in July 2026? diplomatic · $209.6K | 100% | — | Polymarket ↗ |
| Will Israel annex any territory by June 30? territorial_control · $190.9K | 0% | — | Polymarket ↗ |
| Will Azerbaijan join the Abraham Accords before 2027? diplomatic · $166.4K | 7% | -0.6¢ | Polymarket ↗ |
| Israel withdraws from Lebanon by December 31, 2026? territorial_control · $165.1K | 12% | 0.0¢ | Polymarket ↗ |
| Israeli parliament dissolved by July 15? election · $114.9K | 0% | — | Polymarket ↗ |
| Netanyahu drops out of Israel election by July 31? election · $108.8K | 0% | — | Polymarket ↗ |
| Will Somaliland join the Abraham Accords before 2027? diplomatic · $105.6K | 17% | 0.0¢ | Polymarket ↗ |
| Israel x Hezbollah diplomatic meeting by June 30, 2026? diplomatic · $102.2K | 0% | — | Polymarket ↗ |
| Will Lebanon recognize Israel by December 31? diplomatic · $101.5K | 18% | -1.0¢ | Polymarket ↗ |
| Will Benjamin Netanyahu sign a U.S. x Iran deal by July 31? treaty · $93.6K | 0% | — | Polymarket ↗ |
| Will Israel annex any territory by December 31? territorial_control · $88.7K | 7% | +1.0¢ | Polymarket ↗ |
| Mahmoud Abbas out as Palestinian President by June 30? leadership · $88.6K | 0% | — | Polymarket ↗ |
| Will Israel annex West Bank territory before 2027? territorial_control · $84.4K | 7% | 0.0¢ | Polymarket ↗ |
| Will Belgium recognize Palestine before 2027? diplomatic · $78.3K | 17% | 0.0¢ | Polymarket ↗ |
| Will Lebanon join the Abraham Accords before 2027? treaty · $74.2K | 9% | -1.0¢ | Polymarket ↗ |
| Will a new country join the Abraham Accords by June 30? diplomatic · $67.6K | 1% | — | Polymarket ↗ |
| Will Kuwait join the Abraham Accords before 2027? diplomatic · $62.6K | 6% | 0.0¢ | Polymarket ↗ |
| Will The Netherlands recognize Palestine before 2027? diplomatic · $62.3K | 21% | -3.0¢ | Polymarket ↗ |
| Will Saudi Arabia recognize Israel by June 30? diplomatic · $57.5K | 0% | — | Polymarket ↗ |
| Will Cuba recognize Israel by June 30 diplomatic · $53.1K | 0% | — | Polymarket ↗ |
| Will Saudi Arabia recognize Israel by December 31? diplomatic · $49.6K | 13% | 0.0¢ | Polymarket ↗ |
| Will Japan recognize Palestine before 2027? diplomatic · $48.9K | 8% | 0.0¢ | Polymarket ↗ |
| Mahmoud Abbas out as Palestinian President by December 31? leadership · $47.6K | 14% | -2.5¢ | Polymarket ↗ |
| Will Greece recognize Palestine before 2027? diplomatic · $46.1K | 9% | 0.0¢ | Polymarket ↗ |
| Will any country expel an Israeli ambassador by December 31? diplomatic · $38.7K | 29% | +2.5¢ | Polymarket ↗ |
| Will Finland recognize Palestine before 2027? diplomatic · $38.1K | 9% | -4.0¢ | Polymarket ↗ |
| Will Iraq recognize Israel by June 30? diplomatic · $37.7K | 0% | — | Polymarket ↗ |
| Will Qatar recognize Israel by December 31? diplomatic · $32.7K | 4% | +0.1¢ | Polymarket ↗ |
| Will Donald Trump visit Israel in 2026? diplomatic · $28.8K | 20% | -2.0¢ | Polymarket ↗ |
| Will Malaysia recognize Israel by June 30? diplomatic · $28.3K | 0% | — | Polymarket ↗ |
| Will Italy recognize Palestine before 2027? diplomatic · $27.6K | 16% | 0.0¢ | Polymarket ↗ |
| Israel enacts military exemption for Yeshiva students by Sep 30? leadership · $26.7K | 95% | — | Polymarket ↗ |
| Will the US recognize Palestine before 2027? diplomatic · $25.9K | 3% | -0.9¢ | Polymarket ↗ |
| Will Indonesia recognize Israel by June 30? diplomatic · $23.0K | 0% | — | Polymarket ↗ |
| Will Afghanistan recognize Israel by June 30? diplomatic · $21.4K | 0% | — | Polymarket ↗ |
| Will Israel sign the US x Iran memorandum of understanding? diplomatic · $19.6K | 0% | — | Polymarket ↗ |
| Will Syria recognize Israel by December 31? diplomatic · $17.3K | 8% | 0.0¢ | Polymarket ↗ |
| Will Indonesia recognize Israel by December 31? diplomatic · $14.8K | 10% | 0.0¢ | Polymarket ↗ |
| Will Iraq recognize Israel by December 31? diplomatic · $11.9K | 4% | 0.0¢ | Polymarket ↗ |
| Will Kuwait recognize Israel by December 31? diplomatic · $11.7K | 8% | 0.0¢ | Polymarket ↗ |
| Will Tunisia recognize Israel by December 31? diplomatic · $11.7K | 7% | 0.0¢ | Polymarket ↗ |
| Will Malaysia recognize Israel by December 31? diplomatic · $11.5K | 4% | 0.0¢ | Polymarket ↗ |
| Will Qatar recognize Israel by June 30? diplomatic · $10.6K | 0% | — | Polymarket ↗ |
| Will Pakistan recognize Israel by June 30? diplomatic · $10.0K | 0% | — | Polymarket ↗ |
| Israel election: will Likud lose seats? election · $9.3K | 89% | -0.5¢ | Polymarket ↗ |
| Will Pakistan join the Abraham Accords before 2027? diplomatic · $9.0K | 5% | +0.5¢ | Polymarket ↗ |
| Will Benjamin Netanyahu attend the US-Iran Signing Ceremony? diplomatic · $8.8K | 0% | — | Polymarket ↗ |
| Will Jordan join the Abraham Accords before 2027? diplomatic · $8.6K | 9% | +0.5¢ | Polymarket ↗ |
| Will Bangladesh recognize Israel by December 31? diplomatic · $8.3K | 7% | 0.0¢ | Polymarket ↗ |
| Will Bangladesh recognize Israel by June 30? diplomatic · $6.6K | 0% | — | Polymarket ↗ |
| Will Tunisia recognize Israel by June 30? diplomatic · $6.0K | 0% | — | Polymarket ↗ |
| Ben-Gvir out as Israeli Minister of National Security by June 30? leadership · $4.5K | 1% | — | Polymarket ↗ |
| Will Pakistan recognize Israel by December 31? diplomatic · $4.3K | 6% | 0.0¢ | Polymarket ↗ |
| Will Kuwait recognize Israel by June 30? diplomatic · $2.5K | 0% | — | Polymarket ↗ |
| Israeli election results in a hung parliament? election · $1.9K | 36% | -0.5¢ | Polymarket ↗ |
| Will Qatar join the Abraham Accords before 2027? diplomatic · $550 | 10% | +0.1¢ | Polymarket ↗ |
| U.S. agrees to a new trade deal with "Israel" before 2027? treaty · $480 | 17% | -0.5¢ | Polymarket ↗ |
| Will Egypt join the Abraham Accords before 2027? diplomatic · $313 | 11% | +0.3¢ | Polymarket ↗ |
slate.com · 2026-07-30 15:00 UTC
Opinion piece argues that potential US military conflict with Iran would be strategically futile, reflecting public debate over escalation risks and lack of clear objectives.
whbl.com · 2026-07-30 15:00 UTC
Iranian Foreign Minister Araqchi urged European nations to deny the US use of military bases for operations against Iran, signaling Tehran's diplomatic push to constrain potential American military action.
thetottenhamindependent.co.uk · 2026-07-29 20:15 UTC
Shipping traffic through Strait of Hormuz drops to crisis-era lows due to spreading regional conflict risks, threatening major global oil transit chokepoint and energy supply chains.
albawaba.com · 2026-07-29 20:15 UTC
Israeli airstrikes kill three Palestinians in Gaza while tensions escalate in West Bank, indicating continued military operations and expanding geographic scope of conflict beyond Gaza.
sputnikglobe.com · 2026-07-29 20:15 UTC
Netanyahu proposes increasing US military aid to Israel from current levels to $16 billion annually under renegotiated Memorandum of Understanding, signaling deeper defense ties and increased military capability.
Heuristic
aa.com.tr · 2026-08-02 11:45 UTC
Sources report cautious optimism for resumption of stalled US-Iran talks following Trump's decision to scrap planned strikes. Diplomatic momentum building after military option shelved.
israelnationalnews.com · 2026-08-02 11:45 UTC
Islamic Jihad reportedly agrees to disarm as part of Gaza ceasefire framework, marking significant step toward demilitarization alongside Hamas. Agreement removes major obstacle to sustainable ceasefire implementation.
austinglobe.com · 2026-08-02 11:45 UTC
Explainer article details terms of Gaza disarmament agreement, indicating potential framework for demilitarization of Palestinian factions. Agreement structure suggests progress toward ceasefire implementation.
english.wafa.ps · 2026-08-02 11:45 UTC
Palestinian injured by Israeli forces near Jalazon refugee camp, representing continued localized violence in West Bank despite Gaza ceasefire discussions. Indicates ongoing security operations outside primary conflict zone.
sentinelassam.com · 2026-07-31 09:45 UTC
Trump claims agreement reached for Hamas disarmament in Gaza, but Israel has not confirmed, creating uncertainty about ceasefire implementation and enforcement mechanisms.
jpost.com · 2026-07-31 09:45 UTC
Hamas threatens to withdraw from peace agreement unless Israel formally endorses the deal, creating fragility in the nascent ceasefire framework.
globalsecurity.org · 2026-07-31 09:45 UTC
Trump announces agreement for Hamas disarmament and Israeli withdrawal from Gaza, representing a major potential breakthrough in the Israeli-Palestinian conflict if implemented.
aa.com.tr
2026-08-02 11:45 UTC
Palestinian injured by Israeli army gunfire near Jalazon refugee campenglish.wafa.ps
2026-08-02 11:45 UTC
US President suspends strikes against Iran , conditional on reaching a dealthepeninsulaqatar.com
2026-08-02 11:45 UTC
More progressive Americans are swearing off traditional mediakoco.com
2026-08-02 11:45 UTC
Saudi crown prince stresses to Trump need for all efforts to avert wider regional conflictaa.com.tr
2026-08-02 11:45 UTC
Trump says he cancelling Iran strikes , deal pendingksfr.org
2026-07-31 10:00 UTC
Federal arts body cant terminate artists over conductbraidwoodtimes.com.au
2026-07-31 10:00 UTC
Israeli billboard vandalised in Palestinian colourscyprus-mail.com
2026-07-31 09:45 UTC
Iran shocks with strategic shift to strike US first as Hormuz bottleneck threatens to wreck Trump presidencybankingnews.gr
2026-07-31 09:45 UTC
What the papers say : Friday front pagesbreakingnews.ie
2026-07-31 09:45 UTC
Prime Minister Netanyahu meets with U . S . Senator Fettermanglobalsecurity.org
2026-07-31 09:45 UTC
Morning news briefwgcu.org
2026-07-31 09:45 UTC
Donald Trump , Benjamin Netanyahu divided over Iran Pickaxe mountainjpost.com
2026-07-31 09:45 UTC
Donald Trump Claims Agreement Reached for Hamas Disarmament in Gaza ; Israel Yet to Respondsentinelassam.com
2026-07-31 09:45 UTC
Hamas threatens to back out of Board of Peace deal unless Israel endorses itjpost.com
2026-07-31 09:45 UTC
Trump announces agreement on disarmament of Hamas , Israeli withdrawal from Gazaglobalsecurity.org
2026-07-30 15:00 UTC
Eminem Auctions More Than 100 Signed Sneakers to Benefit the Marshall Mathers Foundationhotaugusta.com
2026-07-30 15:00 UTC
Israel braces for 47C heatwave as forecasters warn of summer wildfiresthejc.com
2026-07-30 15:00 UTC
Trump war with Iran is hopeless .slate.com
2026-07-30 15:00 UTC
Maurice Reznik , Former CEO of Maidenform and President of Delta Galil united states A ., Dies at 72wwd.com
2026-07-30 15:00 UTC
Oman , backed by Middle East states , proposes plan for waterwayjapanherald.com
2026-07-30 15:00 UTC
Iran Araqchi presses European counterparts over use of bases in US operationswhbl.com
2026-07-30 15:00 UTC
Among ruins , Gaza beekeepers fight to save their hivesdailysabah.com
2026-07-30 15:00 UTC
Disarming settlers barely scratches the surface of Israel colonial violence – Middle East Monitormiddleeastmonitor.com
2026-07-30 15:00 UTC
Oman , backed by Middle East states , proposes plan for waterwaybirminghamstar.com
2026-07-30 15:00 UTC
Oman , backed by Middle East states , proposes plan for waterwaydallassun.com
2026-07-29 20:15 UTC
Strait of Hormuz shipping hits crisis - era low as conflict risks spreadingthetottenhamindependent.co.uk
2026-07-29 20:15 UTC
Israeli strikes kill three Palestinians in Gaza as West Bank tensions escalatealbawaba.com
2026-07-29 20:15 UTC
Netanyahu Proposed Hiking US Military Aid to $16Bln Under Renegotiated MoUsputnikglobe.com
2026-07-29 20:15 UTC
Strait of Hormuz shipping hits crisis - era low as conflict risks spreadingaol.co.uk
2026-07-29 20:15 UTC
Prison bus rollover reportedly caused by TDCJ driver falling asleep – KTBB News , Weather , Talkktbb.com
2026-07-29 20:15 UTC
Strait of Hormuz shipping hits crisis - era low as conflict risks spreadingnorthwichguardian.co.uk
2026-07-29 20:15 UTC
This key NATO state is headed for a perfect stormthailandnews.net
2026-07-29 20:00 UTC
Emergency crews recover body of 23 - year - old Dallas swimmer at Lake Lewisvillefox4news.com
2026-07-29 20:00 UTC
How The Iran War Is Changing Security Dynamics In The Middle Eastbignewsnetwork.com
2026-07-29 20:00 UTC
How Two Wars and El Nino Could Fuel World Hungeren.tempo.co
2026-07-28 23:15 UTC
Occupation authorities issue military orders to seize around 200 dunums of land in Jenin Governorateenglish.wafa.ps
2026-07-28 23:15 UTC
Trial of Irish pro - Palestine activist in Germany not a show trial – Merzhalesowennews.co.uk
2026-07-28 23:15 UTC
Colonist attacks reported across West Bank : Two Palestinians kidnapped and vehicle set ablazeenglish.wafa.ps
2026-07-28 23:15 UTC
In a day of tributes , Lindsey Graham is remembered as a tireless Washington mainstayupr.org
2026-07-28 23:15 UTC
In a day of tributes , Lindsey Graham is remembered as a tireless Washington mainstaykwit.org
2026-07-28 23:15 UTC
Netanyahu , Trump reaffirm ironclad commitment to non - nuclear Iran during White House meeting – The Frontier Postthefrontierpost.com
2026-07-28 23:15 UTC
Trump eulogizes Graham : He was extremely hawkish , and a force of naturenews3lv.com
2026-07-28 23:15 UTC
Lindsey Graham eulogized as an American original with global reachhngnews.com
2026-07-28 23:15 UTC
Political Analyst Kyle Kuzma Calls Out Mayor Zohran Mamdaniwiznation.com
2026-07-28 23:15 UTC
Zelenskyy has a good meeting with Trump at the White House as he seeks more cooperation with USsmdailyjournal.com
Kuwait
state · potential Abraham Accords member